Going To buy a Smartphone Under 10k Compare Moto G Asus Zenfone 5
MOTOROLA MOTOG (2nd GEN) VS ASUS ZENFONE 5 (AC501CG) 8/16GB
Motorola launched Moto G(2nd Gen.) 16GB for Rs. 12,999. The new Moto G has been improved in terms of looks and specifications. Now the Motorola Moto G(2nd Gen.) is all set to compete with Asus Zenfone 5 16GB which is priced same as of Moto G(2nd Gen.) i.e. Rs. 12,999.Let�s have a look at side by side specification comparison of Motorola Moto G(2nd Gen.) vs Asus Zenfone 5
Specification Comparison � Motorola Moto G(2nd Gen.) vs Asus Zenfone 5
Motorola Moto G (2nd Gen.) Flipkart | Asus Zenfone 5 (16GB) Flipkart
![]() |
Motorola Moto G (2nd Gen 16 GB) vs Asus Zenfone 5 (8/16GB VARIANTS) |
| Motorola Moto G (2nd Gen., 2014) | Asus Zenfone 5 | |
|---|---|---|
| Dimesnion | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | Intel Atom Z2560 Processor |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) |
| GPU | Adreno 305 | PowerVR SGX544MP2 |
| Operating System | Android OS, v4.4.4 (KitKat), upgradable to Android L | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Primary Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash Sony lens,CMOS Sensor,2.0 Apexture |
| Secondary Camera | 2 MP | 2 MP |
| Internal Memory | 8/16 GB, 1 GB RAM | 8/16/32 GB, 2 GB RAM |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
| Battery | 2070 mAh | 2110 mAh |
| Color | White, Black | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
| Price | Rs. 12,999 | Rs. 9,999 / Rs.12,999 |
download file now
